283.90Dec 16, 2025 EOD
| Artemis Medicare Services Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542919 | NSE Symbol: | ARTEMISMED | P/E(TTM): | 47.08 |
| ISIN Demat: | INE025R01021 | Div & Yield%: | 0.14 | EPS(TTM): | 6.03 |
| Book Value(₹): | 72.60 | Market Cap(₹Cr.): | 4,491.31 | Face Value(₹): | 1.00 |
| Artemis Medicare Services Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 542919 | |
| NSE Symbol: | ARTEMISMED | |
| P/E(TTM): | 47.08 | |
| ISIN Demat: | INE025R01021 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 6.03 | |
| Book Value(₹): | 72.60 | |
| Market Cap(₹Cr.): | 4,491.31 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
283.90Dec 16, 2025 EOD |
283.80000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
2.45 (0.87 %) |
2.65 (0.94 %) |
| Open(₹) |
278.35
|
280.55
|
| Prev Close(₹) |
281.45
|
281.15
|
| Volume |
9490
|
157119
|
| Today's Range(₹) |
285.15 - 278.35
|
285.50 - 279.00
|
| 52-Week Range(₹) |
348.30 - 278.35
|
350.00 - 207.71
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
283.80000000000001(x 1211)
|
283.80000000000001(x 1211)
|